2026 Grove City Fall Classic
Dates: September 11-13, 2026
Note: Local teams may be scheduled for games on Friday evening.
| General Information | |
| Age Groups: | Boys & Girls U8 – U15 (U8/U9 and U14/U15 may be combined age groups) |
| Application Deadline: | August 8, 2026 |
| Payment Deadline: | August 15, 2026 |
| Contact: | Nicci Smith, Tournament Director: fallclassic@gckasports.org |
Entry Fees
| Age Group | Format | Cost |
|---|---|---|
| U8 - U10 | 7v7 | $600 |
| U11 - U12 | 9v9 | $700 |
| U13 - U15 | 11v11 | $800 |
Tournament Documents
Previous Results
| 2025 Results | 2024 Results | 2023 Results | 2022 Results |
Field Locations & Parking
Field Map: Click Here for Murfin Fields Map
| Location Name | Address | Parking & Facility Notes |
|---|---|---|
| Murfin Memorial Fields | 4570 Haughn Rd, Grove City, OH 43123 | Primary Game Site. Expect heavy traffic. |
| Hayes Intermediate School | 4436 Haughn Rd, Grove City, OH 43123 | Overflow Parking for Murfin Fields (Best for Fields 1, 6, and 7). |
| Grove City High School | 4665 Hoover Rd, Grove City, OH 43123 | Game Site. |
| Galloway Sports Complex | 1503 Galloway Rd, Galloway, OH 43119 | Game Site. |
| Central Crossing High School | 4500 Big Run South Rd, Grove City, OH 43123 | Game Site. |
IMPORTANT PARKING & FACILITY RULES:
- NO PETS allowed at any tournament location.
- Trailers are NOT allowed in Murfin or Hayes parking lots.
- Do NOT park in the apartment complex north of Murfin (Fields 6/7) or along Casa Blvd. You will be towed immediately.
- Large trucks are encouraged to park at Hayes Intermediate School or other designated overflow lots.
Additional Rules for the Turf fields at Grove City High School and Galloway Sports Complex:
- Gum is not allowed on or around the turf fields.
- Seeds or nuts are not allowed on or around the turf fields.
- Water is the only permissible beverage on the turf fields.
