Rec/MSSA Game Schedule
Kindergarten Game Schedule
| Kindergarten- All Games played on Field 1A | |||
| Date | Time | Teams | |
| 11 Apr | 915 | Shaul | Coffey |
| 1015 | Randall | Christenson | |
| At Hamilton | Hamilton 1 | Hamilton 2 | |
| At Hamilton | Hamilton 3 | Hamilton 4 | |
| 18 Apr | 915 | Shaul | Hamilton 4 |
| 1015 | Christenson | Coffey | |
| 1115 | Randall | Hamilton 1 | |
| At Hamilton | Hamilton 3 | Hamilton 2 | |
| 25 Apr | 915 | Shaul | Hamilton 2 |
| 1015 | Randall | Coffey | |
| 1115 | Christenson | Hamilton 4 | |
| At Hamilton | Hamilton 1 | Hamilton 3 | |
| 02 May | 915 | Hamilton 1 | Coffey |
| 1015 | Randall | Hamilton 3 | |
| 1115 | Shaul | Christenson | |
| At Hamilton | Hamilton 2 | Hamilton 4 | |
| 9 May | 915 | Shaul | Randall |
| 1015 | Hamilton 2 | Coffey | |
| 1115 | Christenson | Hamilton 3 | |
| At Hamilton | Hamilton 1 | Hamilton 4 | |
| 16 May | 915 | Hamilton 2 | Christenson |
| 1015 | Randall | Coffey | |
| 1115 | Shaul | Hamilton 1 | |
| At Hamilton | Hamilton 3 | Hamilton 4 | |
| 23 May | 915 | Shaul | Coffey |
| 1015 | Randall | Christenson | |
| At Hamilton | Hamilton 3 | Hamilton 2 | |
| At Hamilton | Hamilton 1 | Hamilton 4 | |
1st Grade Game Schedule
| 1st Grade- All games played on Field 1C | |||
| Date | Time | Teams | |
| 11 Apr | 930 | King | Jordan |
| 1030 | Clark | Scarberry | |
| 1130 | Large | Osborn | |
| 18 Apr | 930 | King | Clark |
| 1030 | Scarberry | Large | |
| 1130 | Osborn | Jordan | |
| 25 Apr | 930 | King | Scarberry |
| 1030 | Jordan | Clark | |
| 1130 | Osborn | Large | |
| 02 May | 930 | King | Large |
| 1030 | Jordan | Scarberry | |
| 1130 | Clark | Osborn | |
| 09 May | 930 | King | Osborn |
| 1030 | Jordan | Large | |
| 1130 | Clark | Scarberry | |
| 16 May | 930 | Scarberry | Osborn |
| 1030 | King | Jordan | |
| 1130 | Clark | Large | |
| 23 May | 930 | Osborn | King |
| 1030 | Jordan | Scarberry | |
| 1130 | Large | Clark | |
2nd Grade Game Schedule
| 2nd Grade- All games Played on Field 7A | |||
| Date | Time | Teams | |
| 11 Apr | 900 | Amicucci | Nartker |
| 1015 | Miller | Levally | |
| At Hamilton | Hamilton 1 | Hamilton 2 | |
| 18 Apr | 900 | Amicucci | Hamilton 2 |
| 1015 | Miller | Hamilton 1 | |
| 1115 | Levally | Nartker | |
| 25 Apr | 900 | Amicucci | Miller |
| 1015 | Nartker | Hamilton 2 | |
| 1115 | Levally | Hamilton 1 | |
| 02 May | 900 | Amicucci | Hamilton 1 |
| 1015 | Miller | Hamilton 2 | |
| 1115 | Levally | Nartker | |
| 09 May | 900 | Amicucci | Levally |
| 1015 | Miller | Nartker | |
| At Hamilton | Hamilton 1 | Hamilton 2 | |
| 16 May | 900 | Amicucci | Miller |
| 1015 | Nartker | Hamilton 1 | |
| 1115 | Levally | Hamilton 2 | |
| 23 May | 900 | Amicucci | Nartker |
| 1015 | Miller | Levally | |
| At Hamilton | Hamilton 1 | Hamilton 2 | |
3rd/4th Grade Game Schedule
| 3/4th Grade | ||||
| Date | Time | Teams | Field | |
| 11 Apr | 900 | Connett | Wimer | OF 1 |
| 1015 | Neal | Prinsen | OF 1 | |
| 1130 | Hill | Kuno | OF 1 | |
| At Hamilton | Hamilton 1 | Hamilton 2 | xxx | |
| 18 Apr | 900 | Connett | Hamilton 1 | OF 1 |
| 930 | Prinsen | Hamilton 2 | OF 2 | |
| 1015 | Wimer | Kuno | OF 1 | |
| 1130 | Hill | Neal | OF 1 | |
| 25 Apr | 900 | Connett | Hamilton 2 | OF 1 |
| 930 | Neal | Hamilton 1 | OF 2 | |
| 1015 | Hill | Wimer | OF 1 | |
| 1130 | Kuno | Prinsen | OF 1 | |
| 02 May | 900 | Connett | Hill | OF 1 |
| 930 | Prinsen | Hamilton 1 | OF 2 | |
| 1015 | Neal | Kuno | OF 1 | |
| 1130 | Wimer | Hamilton 2 | OF 1 | |
| 09 May | 900 | Connett | Kuno | OF 1 |
| 930 | Hill | Hamilton 1 | OF 2 | |
| 1015 | Prinsen | Wimer | OF 1 | |
| 1130 | Neal | Hamilton 2 | OF 1 | |
| 16 May | 900 | Connett | Neal | OF 1 |
| 930 | Hill | Hamilton 2 | OF 2 | |
| 1015 | Wimer | Hamilton 1 | OF 1 | |
| 1130 | Kuno | Prinsen | OF 1 | |
| 23 May | 900 | Connett | Prinsen | OF 1 |
| 930 | Wimer | Neal | OF 2 | |
| 1015 | Kuno | Hamilton 1 | OF 1 | |
| 1130 | Hill | Hamilton 2 | OF 1 | |
| 30 May | 900 | #1 | #4 | OF 1 |
| 900 | #2 | #3 | OF 2 | |
| 1015 | #5 | #6 | OF 1 | |
| 1015 | #7 | #8 | OF 2 | |
| 1130 | Champion Game | OF 1 | ||
5th/6th Grade Game Schedule
| 5/6th Grade | ||||
| Date | Time | Teams | Field | |
| 11 Apr | 900 | Shaffer | Blackstone | 3 |
| 1015 | Amicucci | Hartzell | 3 | |
| 1130 | Miller | Payne | 3 | |
| At Hamilton | Hamilton 1 | Hamilton 2 | xxx | |
| 18 Apr | 900 | Shaffer | Payne | 3 |
| 1015 | Amicucci | Hamilton 1 | 3 | |
| 1045 | Blackstone | Hamilton 2 | 6 | |
| 1130 | Miller | Hartzell | 3 | |
| 25 Apr | 900 | Shaffer | Hartzell | 3 |
| 1015 | Amicucci | Hamilton 2 | 3 | |
| 1045 | Payne | Hamilton 1 | 6 | |
| 1130 | Miller | Blackstone | 3 | |
| 02 May | 900 | Blackstone | Hartzell | 3 |
| 1015 | Hamilton 1 | Shaffer | 3 | |
| 1045 | Amicucci | Payne | 6 | |
| 1130 | Hamilton 2 | Miller | 3 | |
| 09 May | 900 | Blackstone | Payne | 3 |
| 1015 | Amicucci | Hartzell | 3 | |
| 1045 | Shaffer | Hamilton 2 | 6 | |
| 1130 | Hamilton 1 | Miller | 3 | |
| 16 May | 900 | Blackstone | Amicucci | 3 |
| 1015 | Hamilton 2 | Payne | 3 | |
| 1045 | Hamilton 1 | Hartzell | 6 | |
| 1130 | Miller | Shaffer | 3 | |
| 23 May | 900 | Amicucci | Shaffer | 3 |
| 1015 | Blackstone | Hamilton 1 | 3 | |
| 1045 | Hartzell | Hamilton 2 | 6 | |
| 1130 | Miller | Payne | 3 | |
| 30 May | 900 | #1 | #4 | 3 |
| 900 | #2 | #3 | 6 | |
| 1015 | #7 | #8 | 3 | |
| 1015 | #5 | #6 | 6 | |
| 1130 | Champion Game | 3 | ||
