Rec/MSSA Practice Schedule
Fall 2026 Rec Practice Schedule
| Coach | Age Group | Days | Time | Field |
| Appelt | U5 | Th | 530 | A |
| Bullock | U5 | M | 530 | B |
| Carmichael | U5 | T | 530 | A |
| Harris | U5 | M | 630 | A |
| Emmerich | U5 | W | 530 | B |
| Gundelfinger | U5 | M | 530 | A |
| Fluhart | U5 | W | 630 | C |
| Nartker | U5 | W | 530 | C |
| Payne | U5 | T | 530 | C |
| Gaier | U6 | T/Th | 530 | B |
| Levally | U6 | T/Th | 530 | D |
| Emmerich | U6 | M/W | 630 | B |
| Galford | U6 | T/Th | 630 | B |
| Morgan | U6 | M/W | 630 | D |
| Donson | U6 | T/Th | 630 | A |
| Hurd | U7 | M/W | 530 | 15A |
| Roach | U7 | T/Th | 530 | 15A |
| Braughton | U7 | T/Th | 630 | 15A |
| Samuels | U7 | T/Th | 530 | 15B |
| Popson | U7 | T/Th | 630 | 15B |
| Shaul | U7 | M/W | 630 | 15A |
| Galford | U7 | T | 630 | 1A |
| Th | 630 | 15D | ||
| Scarberry | U8 | T/Th | 530 | 15C |
| Dardinger | U8 | T | 630 | 15D |
| Th | 630 | 1A | ||
| Jordan | U8 | T | 630 | 15C |
| Th | 630 | 1A | ||
| Large | U8 | T/Th | 530 | 15D |
| Crain | U8 | T | 630 | 1A |
| Th | 630 | 15C | ||
| Amicucci | U10 | M/W | 530 | 1A |
| Nartker | U10 | W/F | 630 | 1A |
| Blackstone | U10 | T/Th | 530 | 1A |
| Prinsen | U10 | M/W | 630 | 1B |
| Wimer | U10 | T/Th | 530 | 1A |
| Neal | U10 | M/W | 530 | 1B |
| Shaffer | U12 | M/W | 530 | 7 |
| Amicucci | U12 | M/W | 630 | 7 |
| Connett | U12 | T/Th | 530 | 7 |
| Payne | U12 | T/Th | 630 | 7 |
| Miller | U12 | M/W | 630 | 7 |
| Duncan | U12 | T/Th | 530 | 7 |
| MSSA Red | M/W | 530 | 10 | |
| MSSA Blue | T/Th | 530 | 10 | |
| MSSA White | T/Th | 530 | 10 | |
| MSSA Girls | M/W | 530 | 10 |
