Rec/MSSA Practice Schedule
Spring 2026 Rec Practice Schedule
| Coach | Age Group | Days | Time | Field |
| Bullock | Pre-K | M | 5:30 | 1A |
| O'Harra | Pre-K | M | 6:30 | 1A |
| Gaier | Pre-K | T | 5:30 | 1A |
| Emmerich | Pre-K | W | 6:00 | 1A |
| Gaskins | Pre-K | T | 6:30 | 1A |
| Kempf | Pre-K | W | 6:30 | 1B |
| Solomon | Pre-K | M | 6:30 | 1B |
| Sampson | Pre-K | Th | 6:30 | 1A |
| Shaul | Kindergarten | M/W | 5:30 | 1C |
| Coffey | Kindergarten | M/W | 6:30 | 1C |
| Randall | Kindergarten | T/Th | 5:30 | 1C |
| Christenson | Kindergarten | M/W | 6:30 | 1D |
| King | 1st | M/W | 6:30 | 7A |
| Jordan | 1st | T/Th | 6:30 | 7A |
| Clark | 1st | T/Th | 5:30 | 7A |
| Large | 1st | T/Th | 6:30 | 7B |
| Scarberry | 1st | T/Th | 5:30 | 7B |
| Osborn | 1st | M/W | 6:30 | 7C |
| Nartker | 2nd | W/F | 5:30 | 7B |
| Levally | 2nd | M/W | 6:30 | 7B |
| Miller | 2nd | T/Th | 5:30 | 7C |
| Amicucci | 2nd | M/W | 5:30 | 7A |
| Connett | 3rd-4th | T/Th | 6:30 | OF-2 |
| Prinsen | 3rd-4th | M/W | 6:30 | OF-1 |
| Wimer | 3rd-4th | T/Th | 5:30 | OF-1 |
| Neal | 3rd-4th | M/W | 5:30 | OF-2 |
| Kuno | 3rd-4th | T/Th | 5:30 | OF-2 |
| Hill | 3rd-4th | T/Th | 6:30 | OF-1 |
| Shaffer | 5th-6th | M/W | 5:30 | 3 |
| Hartzell | 5th-6th | T/Th | 5:30 | 3 |
| Payne | 5th-6th | T/Th | 6:30 | 3 |
| Blackstone | 5th-6th | M/W | 5:30 | 6 |
| Amicucci | 5th-6th | M/W | 6:30 | 3 |
| Miller | 5th-6th | T/Th | 6:30 | 6 |
| Blue | MSSA | T/Th | 5:30 | 9 |
| Red | MSSA | T/Th | 5:30 | 9 |
| White | MSSA | T/Th | 5:30 | 11 |
| Girls | MSSA | M/W | 5:30 | 9 |
| HSSA | HSSA | M/W/F | 5:30 | 11 |
