Rec/MSSA Practice Schedule
Fall 2025 Rec Practice Schedule
| Coach | Age Group | Days | Time | Field |
| Braughton | Pre-K | T | 5:30 | C |
| O'Harra | Pre-K | T | 6:30 | C |
| Emmerich | Pre-K | Th | 5:30 | C |
| Downey | Pre-K | W | 6:30 | C |
| Gundelfinger | Kindergarten | M/W | 5:30 | A |
| Shaul | Kindergarten | M/W | 6:30 | A |
| Flint | Kindergarten | T/Th | 6:30 | A |
| Popson | Kindergarten | T/Th | 6:30 | B |
| Goldbach | Kindergarten | T/Th | 6:30 | D |
| Amicucci | 1st-2nd | M/W | 5:30 | 1A |
| Crain | 1st-2nd | T/Th | 5:30 | 1A |
| Jordan | 1st-2nd | T/Th | 6:30 | 1A |
| Ulbrich | 1st-2nd | T/Th | 5:30 | 1D |
| Miller | 1st-2nd | T/Th | 6:30 | 1B |
| Scarberry | 1st-2nd | T/Th | 6:30 | 1B |
| McKinley | 1st-2nd | T/Th | 5:30 | 1C |
| Mulvany | 1st-2nd | T/Th | 6:30 | 1C |
| Blackstone | 1st-2nd | M/Th | 5:30 | 1D |
| Large | 1st-2nd | T/Th | 6:30 | 1D |
| Sparks | 3rd-4th | M/W | 6:30 | 2A |
| Corbitt | 3rd-4th | T/Th | 5:30 | 2A |
| Staubs | 3rd-4th | T/Th | 6:30 | 2A |
| Hill | 3rd-4th | M/W | 6:30 | 2A |
| Connett | 3rd-4th | T/Th | 5:30 | 2B |
| Wimer | 3rd-4th | T/Th | 6:30 | 2B |
| Shaffer | 5th-6th | M/W | 5:30 | OF-3 |
| Amicucci | 5th-6th | M/W | 6:30 | OF-3 |
| Reinier | 5th-6th | T/Th | 6:30 | 14 |
| Miller | 5th-6th | T/Th | 6:30 | OF-3 |
| Blackstone | 5th-6th | M/W | 5:30 | 10 |
| Payne | 5th-6th | M/W | 6:30 | 10 |
| MSSA Girls | MSSA Girls | M/W | 5:30 | 12 |
| MSSA Boys | MSSA Boys | T/Th | 5:30 | 12 |
| MSSA Boys | MSSA Boys | T/Th | 5:30 | 12 |
