Rec/MSSA Game Schedule
Kindergarten Game Schedule
0
| Kindergarten | |||
| Date | Time | Teams | |
| 11 Apr | 915 | Shaul | Coffey |
| 1015 | Randall | Christenson | |
| 18 Apr | 915 | Shaul | Randall |
| 1015 | Christenson | Coffey | |
| 25 Apr | 915 | Shaul | Christenson |
| 1015 | Randall | Coffey | |
| 02 May | 915 | Shaul | Coffey |
| 1015 | Randall | Christenson | |
| 09 May | 915 | Shaul | Randall |
| 1015 | Christenson | Coffey | |
| 16 May | 915 | Shaul | Christenson |
| 1015 | Randall | Coffey | |
| 23 May | 915 | Shaul | Coffey |
| 1015 | Randall | Christenson | |
1st Grade Game Schedule
| 1st Grade | |||
| Date | Time | Teams | |
| 11 Apr | 930 | King | Jordan |
| 1030 | Clark | Scarberry | |
| 1130 | Large | Osborn | |
| 18 Apr | 930 | King | Clark |
| 1030 | Scarberry | Large | |
| 1130 | Osborn | Jordan | |
| 25 Apr | 930 | King | Scarberry |
| 1030 | Jordan | Clark | |
| 1130 | Osborn | Large | |
| 02 May | 930 | King | Large |
| 1030 | Jordan | Scarberry | |
| 1130 | Clark | Large | |
| 09 May | 930 | King | Osborn |
| 1030 | Jordan | Large | |
| 1130 | Clark | Osborn | |
| 16 May | 930 | Scarberry | Osborn |
| 1030 | King | Jordan | |
| 1130 | Clark | Large | |
| 23 May | 930 | Osborn | King |
| 1030 | Jordan | Scarberry | |
| 1130 | Large | Clark | |
2nd Grade Game Schedule
| 2nd Grade | |||
| Date | Time | Teams | |
| 11 Apr | 900 | Amicucci | Nartker |
| 1015 | Miller | Levally | |
| 18 Apr | 900 | Amicucci | Levally |
| 1015 | Miller | Nartker | |
| 25 Apr | 900 | Amicucci | Miller |
| 1015 | Nartker | Levally | |
| 02 May | 900 | Amicucci | Nartker |
| 1015 | Miller | Levally | |
| 09 May | 900 | Amicucci | Levally |
| 1015 | Miller | Nartker | |
| 16 May | 900 | Amicucci | Miller |
| 1015 | Nartker | Levally | |
| 23 May | 900 | Amicucci | Nartker |
| 1015 | Miller | Levally | |
3rd/4th Grade Game Schedule
| 3/4th Grade | |||
| Date | Time | Teams | |
| 11 Apr | 900 | Connett | Wimer |
| 1015 | Neal | Prinsen | |
| 1130 | Hill | Kuno | |
| 18 Apr | 900 | Connett | Prinsen |
| 1015 | Wimer | Kuno | |
| 1130 | Hill | Neal | |
| 25 Apr | 900 | Connett | Neal |
| 1015 | Hill | Wimer | |
| 1130 | Kuno | Prinsen | |
| 02 May | 900 | Connett | Hill |
| 1015 | Neal | Kuno | |
| 1130 | Wimer | Prinsen | |
| 09 May | 900 | Connett | Kuno |
| 1015 | Prinsen | Hill | |
| 1130 | Neal | Wimer | |
| 16 May | 900 | Connett | Wimer |
| 1015 | Neal | Prinsen | |
| 1130 | Hill | Kuno | |
| 23 May | 900 | Connett | Prinsen |
| 1015 | Wimer | Kuno | |
| 1130 | Hill | Neal | |
| 30 May | 900 | #1 | #4 |
| 900 | #2 | #3 | |
| 1015 | #5 | #6 | |
| 1130 | Champion Game | ||
5th/6th Grade Game Schedule
| 5/6th Grade | |||
| Date | Time | Teams | |
| 11 Apr | 900 | Shaffer | Blackstone |
| 1015 | Amicucci | Hartzell | |
| 1130 | Miller | Payne | |
| 18 Apr | 900 | Shaffer | Payne |
| 1015 | Amicucci | Blackstone | |
| 1130 | Miller | Hartzell | |
| 25 Apr | 900 | Shaffer | Hartzell |
| 1015 | Amicucci | Payne | |
| 1130 | Miller | Blackstone | |
| 02 May | 900 | Blackstone | Hartzell |
| 1015 | Amicucci | Shaffer | |
| 1130 | Payne | Miller | |
| 09 May | 900 | Blackstone | Payne |
| 1015 | Amicucci | Hartzell | |
| 1130 | Shaffer | Miller | |
| 16 May | 900 | Blackstone | Hartzell |
| 1015 | Payne | Shaffer | |
| 1130 | Miller | Amicucci | |
| 23 May | 900 | Amicucci | Blackstone |
| 1015 | Miller | Shaffer | |
| 1130 | Hartzell | Payne | |
| 30 May | 900 | #1 | #4 |
| 900 | #2 | #3 | |
| 1015 | #5 | #6 | |
| 1130 | Champion Game | ||
