Rec/MSSA Practice Schedule

 

Coach Age Group Days Time Field
Coffey U5 T 630 1A
Emmerich U5 W 530 1C
Horton U5 W 530 1B
Shaul U5 M 630 1A
Williams U5 T 530 1A
Brown U6 M/W 530 1A
Crain U6 T/Th 630 1C
Jordan U6 T/Th 630 1B
Large U6 T/Th 530 1D
Mulvany U6 T/Th 530 1C
Trefzger U6 T/Th 530 1B
Appelt U7 M/Th 630 6D
Blackstone U7 M/Th 530 6C
LeVally U7 T/Th 630 6B
McKinley U7 T/Th 630 6C
Miller U7 M/W 530 6B
Nartker U7 W/F 530 6C
Amicucci U8 M/W 530 OF-1
Corbitt U8 T/Th 630 6A
Green U8 M/W 630 6A
Steele U8 T/Th 530 6A
Amicucci U10 M/W 630 OF-1 (South half)
Baker U10 M/W 530 OF-1 (North half)
Brainard U10 T/Th 530 OF-2 (West half)
Gordon U10 T/Th 530 OF-1 (South half)
Large U10 T/Th 630 OF-1 (North half)
Miller U10 M/W 630 OF-2 (West half)
Payne U10 M/W 630 OF-1 (North half)
Staubs U10 T/Th 530 OF-1 (North half)
Williams U10 T/Th 630 OF-1 (South half)
Wimer U10 M/W 530 OF-2 (West half)
Blackstone U12 M/W 530 4 (South half)
Brainard U12 T/Th 630 4 (South half)
Griffin U12 M/W 630 4 (North half)
Hartzell U12 T/Th 530 4 (South half)
Rough U12 T/Th 530 4 (North half)
Shaffer U12 M/W 530 4 (North half)
MSSA Girls MSSA M/W 530 10
MSSA Red MSSA T/Th 530 10
MSSA Gold MSSA T/Th 530 10
MSSA Blue MSSA T/Th 530 11